Below are two worked examples using Nikola Jokić's 2024‑25 regular‑season averages. We show the exact normalization and weighting math for different stat preferences.
Stat | Raw | Norm (0‑1) | Weight | Contribution |
---|---|---|---|---|
ts | 0.7117 | 0.891 | 2 | 1.781 |
efg | 0.6852 | 0.958 | 1.5 | 1.437 |
fgp | 0.6481 | 0.994 | 1 | 0.994 |
tpp | 0.4444 | 0.778 | 1 | 0.778 |
ftp | 0.8462 | 0.692 | 1 | 0.692 |
Stat | Raw | Norm (0‑1) | Weight | Contribution |
---|---|---|---|---|
pts | 28.33 | 0.567 | 2 | 1.133 |
ast | 12.33 | 1 | 1.5 | 1.5 |
reb | 12.67 | 0.845 | 1.5 | 1.267 |
oreb | 0 | 0 | 1 | 0 |
dreb | 0 | 0 | 1 | 0 |
stl | 1 | 0.2 | 1 | 0.2 |
blk | 1 | 0.2 | 1 | 0.2 |
*Preset definitions live in constants/prefsSamples.ts